9:00 to 9:30
9:30 to 10:00
10:00 to 10:30
10:30 to 11:00
11:00 to 11:30
Item No. | Description | Value | Donor |
---|---|---|---|
331 | Peace & Joy Sign | ||
345 | 7" Inflatable Christmas Sign | ||
375 | Brown Knitted Afghan | ||
360 | NHRA Diecast Cars | ||
427 | PJ Antiques Doll Basket | ||
330/459 | LED Lightshow Red Spotlight / Dale Earnhardt Jr. Die Cast Replica | ||
457/469 | Rocky Road Sign / Blackhawk T Series Gun Holster Right Handed | ||
338/484 | Holiday Lightshow / USCLA Bruins Leather Headrest | ||
3/350 | Whiteman-Cook Grennhouse $25 G/C / Poinsetta Wreath | ||
9 | Hoosier Valley Railroad Museum $25 G/C | ||
24/357 | UPS Store 100 Blk/Wht Copies / Weather Alert Radio | ||
48/388 | Pilot News 6mos Subscription / Velvet Mudpie Mini Pumpkins | ||
60 | Lyon's Wrecker Service In City Limits Tow or Lockout | ||
92 | Coffee Lodge Bakery 1 Dozen Doughnuts Every Other Month for a Year | ||
441 | Nerf Football Silly Putty Stuffed Dragon / Hairgoals | ||
98/104 | Pizza Bills 1lg 3 Topping Pizza, Burrito, & Salad / Country Charm Cleaning $25 Drop Off Cleaning G/C | ||
152/57 | 821 Car Wash 2 Premium Washes / Rob's Grill Rib Tips Includes 2 Sides | ||
164/477 | NAPA Auto Parts $25 G/C / Tractor Road Sign |
11:30 to 12:00
12:00 to 12:30
12:30 to 1:00
Item No. | Description | Value | Donor |
---|---|---|---|
411 | Inflateable 54" Tubing Tube | ||
310/341 | Christmas Ornaments / Holiday Living Bow | ||
315 | Disney Holiday Lightshow | ||
381 | Snowflake Pillow | ||
401/487 | Baltimore Orioles Zippo Lightser / Karma T-Shirt & Beanie | ||
328/329 | LED Dual Net Style Lights / LED Dual Net Style Lights | ||
417 | Flannel Lined Case Jacket | ||
353 | Me're Simple Treasures Drink Kit | ||
339 | Holiday Lightshow | ||
11 | Culver Park Family Beach Pass | ||
39 | $25 Simplicity Salon G/C w/Drendalyn | ||
41 | Koltz Automotive 5qt Oil Change (excludes synthetic) | ||
59 | Lyon's Wrecker In-City Tow or Lock-Out | ||
89 | American Clean Pro $199 G/C Towards Gutter Cleaning | ||
435 | Marvle Legend Cull Obsidian Toys | ||
160 | Servpro 3 Room Carpet Cleaning | ||
96/102 | Pizza Bills 1 Lg 3 Topping Pizza, Burrito, Salad / Country Charm Cleaning $25 G/C Towards Drop Off Laundry Clean | ||
150/161 | 821 Car Wash 2 Premium Car Washes / Country Auto Oil Change up to 5qts | ||
167/445 | Park N Shop 8 8oz Filet Mignon, Yeti Rambler 18oz | ||
498 | Horse Road Sign |
1:00 to 1:30
1:30 to 2:00
Item No. | Description | Value | Donor |
---|---|---|---|
8/324 | Jana's Gymnastics 1 Free Lesson / Holiday Lightshow | ||
17 | MasterTech Automotive & Truck Repairs 5qt Oil Change | ||
20 | UPS Store 100 Color Copies | ||
31/70/78 | The Breakroom Pub & Grill / BullDawg Drive Inn / Sweet Swirlz Frozen Yogurt | ||
44 | Amore Jules Shampoo Haircut Blow Dry | ||
73/125 | $25 G/C Towards Lowry's Carpet Cleaning / $20 Marathon Gas Card | Lowry's / Husband Exterminators | |
93/118 | Nancy Beauty Saon / Moose Food Purchase G/C | ||
115/146 | Black Cat Clothing Store / Beaux Cheveux Studio | ||
440 | Bag of Toys - Ping Pong, Wobble Sparkle, Silly Putty | ||
387 | Burr Oak Whistle Stop - Holiday Wreath | ||
349 | Poinsetta Wreath | ||
343/305 | Holiday Bow / Holiday Garland | ||
356/405 | Weather Alert Radio / Snapon Tools Backpack | ||
430 | DVX Sunglasses | ||
301 | Finn Lightup Haberdashery | ||
390 | Bucket Snowman with $25 Starbucks & Discount Carpet G/C | ||
406/472 | Hi-Fi Noise Rich Headphone / Ram Road Sign | ||
396 | Car Detail Kit | ||
451 | Pink Handmade Quilt | ||
317 / 473 | Disney Holiday Lightshow / Disney Holiday Lightshow / Moose Road Sign |
2:00 to 2:30
Item No. | Description | Value | Donor |
---|---|---|---|
178 | Bob's Cafeteria Tailgate Party for 10 | ||
450 | Handmade Quilt | ||
493/168 | Holiday Decorated Rolling Pin & Park N Shop 8-12oz Ribeye | ||
455 | Lightup Santa Noel Wreath | ||
491 | Big Sexy Hair & Holiday Collection Bombs | ||
446 | Herradura Tequila Set | ||
447 | Gas Powered Handheld Leaf Blower | ||
467 | Brookfield Collector's Guide 1999 Stock Car | ||
492 | Gas One Hi Pressure Propane Bundle | ||
486 | Karma T-Shirt and Beanie & $25 G/C | ||
490 | Hacienda Plymouth Mug & Mini Pinata & $25 G/C | ||
482 | Atlanta Braves Leather Seat Headrest | ||
452 | Annual Marshal County Blueberry Basket | ||
169/455 | Fort Knox Paintball Package / Soccer Ball | ||
449 | Handmade Wooden Snowman Decoration | ||
474 | Golf Cart Crossing Street Sign | ||
454 | Stars & Stripes Forever Americana Wooden Flag | ||
462/173/174 | Plymouth Athletics Cooler / Auto Park Oil Change / Gordon's Grooming | ||
180/181/182 | Hacienda Erskine Plaza / C&C Hair Co. / Marilyn Rans Nails |