9:00 to 9:30
9:30 to 10:00
10:00 to 10:30
10:30 to 11:00
Item No. | Description | Value | Donor |
---|---|---|---|
333/334 | Ornaments / Disney Holiday Light Show | ||
332 | Plymouth Fire Dept. Smoke Alarm, T-Shirt, Kids Hat | ||
362 | Scentsy Gift Box | ||
375 | Floral Blanket - Thomas Kincade | ||
336/4 | Natural Wood Centerpiece / $50 Walmart G/C | ... / AK Industries | |
403/89 | Sally's Beauty Supply Gift Bag / $25 Cato G/C | ||
315 | Everlasting Glow Candle Set | ||
340/88 | Velvet Pumpkins / $25 Cato G/C | ||
388 | Winter Candle Centerpiece | Steve & Brenda Harper | |
178 | Justin Time System Tune Up (Includes Filter) | $180 | |
442 | Wooden Heart Shelf | DC Garage Door Receptionist | |
61/464 | 100 Color Copies / Bear Road Sign | The UPS Store / Michiana Contracting | |
145/14/117 | Dry Run Kitchen in Argos / La Dezert 6 Cupcakes / BullDawg Drive Inn $5 G/C | ||
261 | Plymouth Park Department Family Pool Pass | ||
446 | Food Basket | PHS Lunch Ladies | |
44/33 | Country Charm $25 Drop Off Service G/C / $25 Black Cat Clothing G/C | ||
91/193 | 1 Month Integrity Academy w/Uniform / Rob's Grill BOGO | ||
56 | American Clean Pro $100 G/C | ||
197 | TLC to the Max Grooming $40 G/C | ||
226 | 4 Rounds of Golf w/Cart | Swan Lake | |
11:00 to 11:30
11:30 to 12:00
12:00 to 12:30
12:30 to 1:00
1:00 to 1:30
Item No. | Description | Value | Donor |
---|---|---|---|
407/419 | Sally's Gift Basket / Vase | ||
402 | Jack Skellington | Marta Bagley | |
434 | 2 Triton T-Shirts | Britney Houston | |
172 | Hoosier Valley Railroad $25 G/C | ||
155 / | Dry Run Kitchen | ||
203/164 | American Legion $25 GC / Coco Bombs | ... / Angie Flory | |
140 | Angie Kain Family Mini Photography Session & 10-15 Pictures | $150 | |
125/49 | Applebees 1 Free Appetizer / Tonda Shampoo, Cut & Dry | ||
175 | $25 G/C Towards Lowry's Carpet Cleaning | ||
400 | Oral B Rechargeable Toothbrush | Dr. Pedavoli | |
454/457 | Duck's Unlimited Beer Stein / Plymouth Rockies Road Sign | ... / Michiana Contracting | |
430/239 | Argos Dragons Hoodie / Shampoo Cut and Style | Britney Houston / Toni's Hair Hut | |
185 | 4 Person Bowl-a-Palooza | Quick's Lanes | |
162/85 | Hybrid Combat Club 1 Month Muay Thai / Papa John's 4 Lg, 1 Topping Pizzas | ||
9 | $50 Walmart G/C | AK Industries | |
431/208 | Taco Sweater / 1 Free Bounce House Rental | ... / Michiana Rental | |
24 | Best One $50 G/C | ||
399 | Case of Glass Cleaner | Plymouth Glass | |
216 | $50 Swan Lake Chop House G/C | ||
1:30 to 2:00
2:00 to 2:30
2:30 to 3:00
Item No. | Description | Value | Donor |
---|---|---|---|
398 | Pedicure Basket | ||
372 | TIGI Hair Care Basket | ||
401 | Sally Doll - Scentsy | ||
366 | Yellow River Glass Beaded Bracelet | ||
426/416 | Bath Bomb Advent Calendar / Sally's Beauty Bag | ||
369/236 | Paparazzi Tiff Dean Earing & Necklace / Beauty Stache Shampoo Cut & Style | ||
111/212 | New Attitude Erin Morris Shampoo, Cut & Dry / $30 Papa Vino's G/C | ||
361 | Brown Patch Quilt | ||
307/424 | Jewelry Box / Small Cozy Lounge Wear Set | ||
473 | Ray Ban's Sunglasses Bright Eyes | ||
359/126 | Hoosier Racing Tire Coat / Free Applebee's Appetizer | ||
138 | Full Mouth Teeth Whitening | Dr. Plumlee | |
229/237 | 1 Dozen Chocolate Covered Strawberries / Shampoo, Cut, Wax & Beauty Stache | ||
20 | Deans Auto Detail | $125.00 | |
250 | Blackthorn Golf 4 Rounds of Golf (1 foursome) | $250.00 | |
182/68 | Mila's $10 G/C / 30min Massage by Allie | ||
52/58 | $25 Country Charm G/C / One Month Membership Lifeplex Dance Academy | ||
3 | $50 Walmart G/C | Adams Remco | |
184/415 | $25 Simplicity Salon G/C / Sally Beauty Bag | ||
371 | Beaches and Backroads Color Street & Brandi Warren Powder Dip Nail Kit |
3:00 to 3:30
3:30 to 4:00
Item No. | Description | Value | Donor |
---|---|---|---|
19 | Dean's Auto Detail | ||
436/455 | Rockies Sweat Set / Rockies Road Sign | ... / Michiana Contracting | |
422 | The French Press Mug & $15 G/C | ||
364/413 | Avyna Shampoo & Conditioner / Sally's Beauty Bag | ||
249 | 1 Foursome of Golf w/Cart | Blackthorn Golf | |
451/113 | PNP Anheuser Busch Stein / $100 Off 4 In-Stock Tires | ... / Discount Muffler | |
338/99 | Karma Bag / Karma $50 G/C | ||
352/60 | Case Sweatshirt / 500 Color Business Cards | ... / The UPS Store | |
326 | Wooden American Flag | Sally Frick | |
468/154 | Ram Sign / 2 Crazy Bread & 3 Pepperoni Pizzas | Michiana Contracting / Little Caesars | |
177 | Justin Time Smart Thermostat and Installation | $300.00 | |
238/490 | Shampoo, Cut & Dry / Set of 6 Red Snowflake Ornaments | Toni's Hair Hut / ... | |
373 | Cobalt Wrench Set | $225.00 | Uncle Doug |
81/51 | Gallon of Honey / $25 Country Charm Dry Cleaning G/C | ||
258 | 2 Cases of Coke Product Per Month for 1 Year | ||
470 | Jaclyn Smith 7.5ft Prelit Pine | ||
467/252 | Deer Sign / Auto Park Oil Change | Michiana Contracting / ... | |
358/167 | Hoosier Tire Apparel / Cafe Max $50 G/C | ||
247/428 | 4 Box Seats South Bend Cubs Fireworks Night / Argos Dragon Apparel | Adams Remco / ... | |
215 | $100 Chop House G/C & 4 Rounds of Golf w/Cart | Swan Lake |
4:00 to 4:30
Item No. | Description | Value | Donor |
---|---|---|---|
460 | Fire Engine Sign | Michiana Contracting | |
346 | Bane Welker Ram Truck and Anhydrous Tanker | ||
418 | Blinger Hair Fashion Kit | ||
343 | Case Tractor | ||
317 | Cherished Teddies Plush Gift Set in Tin | ||
393 | TSC Classic Rope Swing | ||
219 | Swan Lake 1 Night Stay in Hotel | ||
308 | John Deere Farm Set | ||
331 | Baby Yoda Pinata | Jaime's Grocery | |
302 | Ben's Pretzel Baking Kit | ||
329 | Plush Piggy Bank | ||
469 | Toy Box | ||
374 | Cyco Cycle | ||
262 | Plymouth Pool Park Pass | ||
260 | 1 Week Day Camp | Plymouth Park Department | |
341 | Drew's Gift of Music Esteban Guitar | ||
444 | Baking Set | Plymouth Schools Lunch Team | |
491 | Paparazzi Kids Jewelry | ||
492 | 3 Popits |